
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 13 item
HScode 6
Times 13
Amount 37438.59
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191030 | File NO. | - |
| Importer | HOMECENTERS PERUANOS S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | AUSA ADUANAS S.A. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | INDIVIDUAL, ORANGE, S/M PVC 70% POLYESTER 30% INDIVIDUAL QUE SE UTILIZA/COLOCA EN LA MESA PARA COMER DE MANERA INDIRECTA (NUNCA COLOCAR TABLE MAT 40X30CM KA32795_PRM / 121772Translation | ||
| Quantity | 1512 | Gross weight | 164.43 |
| Weight | 101.43 | Weight unit | UNIDAD |
| Total price(USD) | 1028.16 | FOB price (USD) | 1028.16 |
| Unit price USD (quantity) | 0.68 | Unit price USD (weight) | 10.1366 |
| Freight | 37.683 | Insurance | 0.888 |
| Commercial quantity | 1512 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | ORANGE |
-
6HS Code
-
13Times
-
37438.59Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 7117190000 | China | NINGBO | - | ||
| 20171031 | 4819100000 | China | NINGBO | - | ||
| 20171031 | 9615900000 | China | NINGBO | - | ||
| 20171031 | 9615900000 | China | NINGBO | - | ||
| 20171031 | 4819100000 | China | NINGBO | - | ||
| 20171031 | 4819100000 | China | NINGBO | - | ||
| 20171031 | 4202220000 | China | NINGBO | - | ||
| 20171031 | 3926909090 | China | NINGBO | - | ||
| 20171031 | 4202220000 | China | NINGBO | - | ||
| 20171031 | 4202320000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail